CHAMPAGNE & SPARKLING WINE
| BIN# | |||
| 1 | California | Sanford Brut | 35 |
| 2 | Italy | M&R Asti Spumante | 40 |
| 3 | California | Korbel Brut | 40 |
| 4 | France | G.H. Mumm DVX | 125 |
| 5 | France | Dom Perignon | 250 |
| 6 | France | Veux Clicquot Ponsradin | 125 |
| France | Moet & Chandon White Star | 125 | |
WHITE WINE
| BIN# | |||
| 7 | Germany | Valckenberg Gewrztraiminer | 30 |
| 8 | Germany | Twisted River Riesling | 40 |
| 9 | New Zealand | Clifford Bay Sauvignon Blanc | 40 |
| 10 | California | Kendall Jackson Sauvignon Blanc | 40 |
| 11 | France | Gentil “Hugel” Alsace | 45 |
| 12 | California | Clos Du Bois Chardonnay | 40 |
| 23 | California | Kendall Jackson Chardonnay | 40 |
| 15 | Italy | Santa Margherita Pinot Grigio | 70 |
| 16 | France | Chassagne Montrachet | 95 |
| 17 | France | Joseph Drouhin Chablis | 70 |
| 19 | France | Jaboulet Vercherre Pouilly Fuisse | 55 |
RED WINE
| BIN# | |||
| 20 | Italy | Banfi Chianti Classico | 35 |
| 21 | Argentina | Portillo Malbec | 35 |
| 24 | Italy | Travaglini Gattinara | 75 |
| 25 | Nappa Valley | Opus One | 275 |
| 26 | Sonoma | Sebastiani Pinot Noir | 40 |
| 27 | California | Smoking Loon Merlot | 35 |
| 28 | Bordeaux Superior | Chateau Recougne | 48 |
| 29 | Nappa Valley | Stags Leap Wine Cellars Cabernet | 125 |
| 30 | Nappa Valley | Judd’s Hill Cabernet Sauvignon | 90 |
| 31 | California | Clos DuBois Cabernet Sauvignon | 45 |
| 32 | Nappa Valley | Textbook Cabernet Sauvignon | 68 |
| 33 | California | The Crusher Cabernet Sauvignon | 40 |
Follow Us!
By PDGACO gaballaloans.co.uk